CALLS FOR HELP
2000
| Police Calls | 9,551 |
| Fire Calls | 1,691 |
| EMS Calls | 5.347 |
![]()
2001
| Police Calls | 10,225 |
| Fire Calls | 1,936 |
| EMS Calls | 5,894 |
![]()
2002
| Police Calls | Total = 10,512 |
| WV State Police | 1,762 |
| Boone Co. Sheriff Dept. | 6,178 |
| Danville PD | 579 |
| Madison PD | 1,610 |
| Sylvester PD | 79 |
| Whitesville PD | 274 |
| DNR | 30 |
| Fire Dept. Calls | Total = 1,978 |
| Station 100 | 493 |
| Station 200 | 345 |
| Station 300 | 96 |
| Station 400 | 442 |
| Station 500 | 241 |
| Station 600 | 164 |
| Station 700 | 110 |
| Station 800 | 87 |
| EMS Calls | Total = 6,054 |
| Medic 20 | 2,276 |
| Medic 21 | 682 |
| Medic 40 | 1,224 |
| Medic 41 | 4 |
| Medic 60 | 1,392 |
| Medic 61 | 2 |
| Medic 80 | 474 |
![]()
2003
| Police Calls | Total = 10,248 |
| WV State Police | 1,680 |
| Boone Co. Sheriff Dept. | 6,350 |
| Danville PD | 508 |
| Madison PD | 1,482 |
| Sylvester PD | 34 |
| Whitesville PD | 170 |
| DNR | 24 |
| Fire Dept. Calls | Total = 1,659 |
| Station 100 | 444 |
| Station 200 | 295 |
| Station 300 | 53 |
| Station 400 | 388 |
| Station 500 | 192 |
| Station 600 | 135 |
| Station 700 | 94 |
| Station 800 | 58 |
| EMS Calls | Total = 6,159 |
| Medic 20 | 2,225 |
| Medic 21 | 996 |
| Medic 22 | 190 |
| Medic 40 | 1,121 |
| Medic 41 | 7 |
| Medic 60 | 1,223 |
| Medic 61 | 5 |
| Medic 80 | 392 |
![]()
2004
| Total = 19,432 | |
| Fire Departments | 1,717 |
| EMS | 7,095 |
| Law Enforcement | 10,769 |
![]()